Location
Address:
PO Box 2790 (145-4th Avenue West)
Cardston , AB T0K 0K0
Phone: 403-653-4951
Fax: 403-653-1023
Click here for the JV zone basketball draw.
Playoffs and Championships ---At a Glance
Game Number | Date | Time | Visitor | Home | Level | Location |
1 | March 4 | 6:00pm | Chinook | Catholic Central | SV Girls | CCHS East |
2 | March 4 | 6:00pm | Catholic Central | Cardston | JV Girls | Cardston |
3 | March 4 | 7:00pm | LCI | Raymond | JV Girls | Raymond |
4 | March 4 | 7:00pm | Catholic Central | Cardston | JV Boys | LCI |
5 | March 4 | 8:00pm | Catholic Central | Chinook | JV Boys | Cardston |
6 | March 4 | 8:00pm | Chinook | Catholic Central | SV Boys | CCHS East |
7 | March 5 | 6:00pm | Winner Game #1 | LCI | SV Girls | LCI |
8 | March 5 | 7:00pm | Cardston | Med Hat | SV Girls | Med Hat |
9 | March 5 | 7:00pm | Winner Game #6 | Magrath | SV Boys | Magrath |
10 | March 5 | 8:00pm | Cardston | LCI | SV Boys | LCI |
11 | March 6 | 6:00pm | Winner Game #3 | Med Hat | JV Girls Semi Final | Med Hat |
12 | March 6 | 7:00pm | Winner Game #2 | Magrath | JV Girls Semi Final | Magrath |
13 | March 6 | 7:00pm | Winner Game #5 | Raymond | JV Boys Semi Final | Raymond |
14 | March 6 | 8:00pm | Winner Game #4 | Med Hat | JV Boys Semi Final | Med Hat |
15 | March 7 | 2:00pm | Winner Game #8 | Magrath | SV Girls Semi Final |
U of L |
16 | March 7 | 4:00pm | Winner Game #7 | Raymond | SV Girls Semi Final | U of L |
17 | March 7 | 6:00pm | Winner Game #9 | Med Hat | SV Boys Semi Final | U of L |
18 | March 7 | 8:00pm | Winner Game #10 | Raymond | SV Boys Semi Final | U of L |
19 | March 8 | 2:00pm | Loser Game #8 | Loser Game #15 | SV Girls | U of L |
20 | March 8 | 4:00pm | Loser Game #7 | Loser Game #16 | SV Boys | U of L |
21 | March 8 | 6:00pm | Loser Game #9 | Loser Game #17 | SV Boys | U of L |
22 | March 8 | 8:00pm | Loser Game #10 | Loser Game #18 | SV Boys | U of L |
CHAMPIONSHIP SATURDAY
27 | March 9 | 10:00am | Winner Game #11 | Winner Game #12 | JV Girls Final | U of L |
28 | March 9 | 12:00pm | Winner Game #13 | Winner Game #14 | JV Boys Final | U of L |
29 | March 9 | 2:00pm | Winner Game #19 | Winner Game #20 | SV Girls 3rd Place | U of L |
30 | March 9 | 4:00pm | Winner Game #21 | Winner Game #22 | SV Boys 3rd Place | U of L |
31 | March 9 | 6:00pm | Winner Game #15 | Winner Game #16 | SV Girls Final | U of L |
32 | March 9 | 8:00pm | Winner Game #17 | Winner Game #18 | SV Boys Final | U of L |
Address:
PO Box 2790 (145-4th Avenue West)
Cardston , AB T0K 0K0
Phone: 403-653-4951
Fax: 403-653-1023